- Information
- Please let us know if you have any questions. We will get back to you as soon as possible.
- Contact Us
We have 1941 properties.
Total 10150 rooms.
I will guide you through the property of your choice.
Recommend Properties
-
- Park Rouge Akasakahinokicho
- Station : Aoyama-itchome Stn.
Distance : 10 min. walk
Size : 25.38m2 - 87.68m2
Room Type : Studio - 1BR
Rent : 112,000 - 345,000 JPY
-
- Premist Akasaka Hinokichokoen
- Station : Nogizaka Stn.
Distance : 6 min. walk
Size : 40.02m2 - 85.10m2
Room Type : 1BR - 3BR
Rent : 178,000 - 448,000 JPY
-
- Residia Akasaka
- Station : Aoyama-itchome Stn.
Distance : 10 min. walk
Size : 22.47m2 - 70.58m2
Room Type : Studio - 2BR
Rent : 110,000 - 320,000 JPY
-
- Shirokane House
- Station : Hiro-o Stn.
Distance : 10 min. walk
Size : 22.83m2 - 37.05m2
Room Type : Studio - 1BR
Rent : 102,000 - 174,000 JPY
-
- Aoyama Daiichi Mansions
- Station : Aoyama-itchome Stn.
Distance : 3 min. walk
Size : 108.01m2 - 301.05m2
Room Type : 1BR - 4BR
Rent : 590,000 - 1,700,000 JPY
Home > Park Axis Shirokanedai
Park Axis Shirokanedai
- No key money
- Updated within 1 week
Contact us for more information on 『Park Axis Shirokanedai』
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | 1LDK | 45.67㎡ | 231,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
3F | 1R | 31.20㎡ | 168,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
8F | 1R | 30.41㎡ | 170,000 JPY | 0 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
11F | 1R | 30.41㎡ | 173,000 JPY | 0 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
12F | 1R | 30.41㎡ | 179,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money |
---|
Description
Park Axis Shirokanedai
Park Axis Shirokanedai is an upmarket residence located in Shirokanedai. The 14-story high-rise property houses 99 units ranging from 30 to 67 sq. meters in size (from studio to two-bedroom layouts). The discreet and refined entrance opens into a lobby area with lounge furniture.
Because it is located on a hill, the southeast-facing units overlook the bay area and Shinagawa, while the northwest-facing units overlook the Nature Study Park. There are plenty of supermarkets, pharmacies and convenience stores in the neighborhood. In addition, the close proximity to Platinum Street means upscale restaurants and cafes are also on offer.
The building has auto-lock entry, security cameras, a 24-hour security system, dimple key, double locks, storage lockers for deliveries and on-site parking for cars and bicycles.
The units have a system kitchen, automated bath system, floor heating, washer dryer, air conditioning, video intercom, and access to BS, CS, CATV, and optical fiber feeds. Keeping dogs is allowed in the building, as well as musical instruments like piano.
Shirokanedai station is about a four minute walk away, and serves both the Namboku and Mita train lines. The residence is also within walking distance to Meguro, which also serves the JR Yamanote line. Meguro has a small Atre shopping center, as well as numerous restaurants and chain coffee shops.
Property Name | Park Axis Shirokanedai | Location | 3-16-2 Shirokanedai, Minato-ku,Tokyo [MAP] |
---|---|---|---|
Access |
Shirokanedai Stn. 4 min. walk Tokyo Metro North South Line Shirokanedai Stn. 4 min. walk Toei Mita Line |
||
Structure | RC | Floors | 14Floor(s) / ug. 1Floor(s) |
Constructed | 2005-09 | Total units | 99Unit(s) |
Monthly Rent | 152,000 - 365,000 JPY | Maintenance | 0 JPY |
Size | 30.41m2 - 75.08m2 | Layout | Studio - 2BR |
Deposit | 1.0 - 2.0 Month(s) | Key Money | 0.0 - 1.0 Month(s) |
Preferrences | Pet Negotiable , Musical Instruments Negotiable | ||
Bldg. Features | High-rise, , Auto-Lock, , Delivery Box, Bicycle Parking, Bike Parking, Security camera, Security System, Garbage place, Cable, CS, BS |
Map
Contact us for more information on 『Park Axis Shirokanedai』
Contracted Rooms
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | 1R | 31.20㎡ | 152,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
2F | 1R | 30.41㎡ | 168,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 1LDK | 43.50㎡ | 208,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
2F | 1LDK | 51.23㎡ | 255,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 2LDK | 61.11㎡ | 299,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 1LDK | 45.67㎡ | 204,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
3F | 2LDK | 75.08㎡ | 365,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
4F | 2LDK | 61.11㎡ | 305,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
4F | 2LDK | 67.61㎡ | 332,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1LDK | 44㎡ | 229,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1LDK | 46㎡ | 232,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1LDK | 43.50㎡ | 234,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 2LDK | 61.11㎡ | 303,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
6F | 1R | 30.41㎡ | 164,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
6F | 1LDK | 45.67㎡ | 215,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
6F | 2LDK | 67.61㎡ | 315,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
7F | 1R | 31.20㎡ | 166,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
7F | 2LDK | 61.11㎡ | 320,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
8F | 1LDK | 43.50㎡ | 230,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
8F | 2LDK | 61.11㎡ | 309,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
9F | 1LDK | 45.67㎡ | 239,000 JPY | 0 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
10F | 1LDK | 51.23㎡ | 263,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
11F | 1LDK | 45.67㎡ | 239,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
13F | 2LDK | 61.11㎡ | 320,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
13F | 1LDK | 62.67㎡ | 334,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
14F | 1R | 30.41㎡ | 171,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
14F | 1LDK | 43.50㎡ | 229,000 JPY | 0 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
14F | 1LDK | 45.67㎡ | 252,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money |
---|
Other properties in close conditions
-
- Park Rouge Akasakahinokic...
- Station : Aoyama-itchome Stn.
Distance : 10 min. walk
Size : 25.38m2 - 87.68m2
Room Type : Studio - 1BR
Rent : 112,000 - 345,000 JPY
-
- Forecity Sirokanedai
- Station : Takanawadai Stn.
Distance : 2 min. walk
Size : 23.03m2 - 23.31m2
Room Type : Studio
Rent : 90,000 - 100,000 JPY
-
- Praia Shibuya
- Station : Shibuya Stn.
Distance : 4 min. walk
Size : 25.17m2 - 50,55m2
Room Type : Studio - 1BR
Rent : 110,000 - 238,000 JPY
-
- Lefond Progres Minamiazab...
- Station : Shirokane-takanawa Stn.
Distance : 7 min. walk
Size : 29.32m2 - 54.63m2
Room Type : Studio - 1BR
Rent : 128,000 - 232,000 JPY
-
- The House Minamiazabu
- Station : Hiro-o Stn.
Distance : 4 min. walk
Size : 81.21m2 - 195.35m2
Room Type : 1BR - 3BR
Rent : 550,000 - 1,300,000 JPY
-
- Park Axis Tameikesanno
- Station : Tameike-sanno Stn.
Distance : 2 min. walk
Size : 26.45m2 - 49.50m2
Room Type : Studio - 1BR
Rent : 132,000 - 259,000 JPY
Other properties in same station
-
- Palace Studio Shirokaneda...
- Station : Shirokanedai Stn.
Distance : 2 min. walk
Size : 24.76m2 - 98.78m2
Room Type : Studio - 2BR
Rent : 98,000 - 400,000 JPY
-
- Grace Court Shirokane
- Station : Hiro-o Stn.
Distance : 10 min. walk
Size : 43.05m2 - 55.00m2
Room Type : 1BR
Rent : 158,000 - 202,000 JPY
-
- Bel Palazzo Shirokane
- Station : Shirokane-takanawa Stn.
Distance : 8 min. walk
Size : 25.02m2 - 25.64m2
Room Type : Studio
Rent : 105,000 - 115,000 JPY
-
- KDX Residence Shirokane Ⅰ
- Station : Shirokanedai Stn.
Distance : 1 min. walk
Size : 43.38m2 - 62.43m2
Room Type : Studio - 1BR
Rent : 168,000 - 260,000 JPY
-
- Park House Shibashirokane...
- Station : Shirokanedai Stn.
Distance : 4 min. walk
Size : 75.08m2 - 107m2
Room Type : 2BR - 3BR
Rent : 280,000 - 485,000 JPY
-
- Grand Heights Shirokane
- Station : Takanawadai Stn.
Distance : 4 min. walk
Size : 27.49m2 - 48.68m2
Room Type : Studio - 1BR
Rent : 118,000 - 217,000 JPY