- Information
- Please let us know if you have any questions. We will get back to you as soon as possible.
- Contact Us
We have 1936 properties.
Total 10990 rooms.
I will guide you through the property of your choice.
Recommend Properties
-
- Esty Maison Azabujuban
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 19.99m2 - 32.91m2
Room Type : Studio
Rent : 100,000 - 168,000 JPY
-
- Joule A Residence
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 49.78m2 - 73.85m2
Room Type : Studio - 1BR
Rent : 250,000 - 420,000 JPY
-
- Concieria Azabu Juban
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 20.48m2 - 29.45m2
Room Type : Studio
Rent : 108,000 - 150,000 JPY
-
- Terrace Azabujuban
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 30.46m2
Room Type : Studio
Rent : 127,000 - 130,000 JPY
-
- Monte Plaza Azabu
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 66.20m2 - 71.88m2
Room Type : Studio - 2BR
Rent : 330,000 - 380,000 JPY
Home > New State Manor
New State Manor
- No dposit money
- No key money
- Rental Condominium
Contact us for more information on 『New State Manor』
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
3F | 1R | 23.47㎡ | 70,000 JPY | 0 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
4F | 1R | 22.05㎡ | 95,000 JPY | 10,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
6F | 1R | 22.85㎡ | 90,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
13F | 1R | 25.20㎡ | 80,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
Description
New State Manor
Built in 1976, New State Manor is a large, 14 floor community condominium in Yoyogi 2-chome, Shibuya-ku, with 892 units. It is in a good location and just an 8 minute walk to Shinjuku station on the JR Yamanote line. The exterior is tiled with bricks, giving it a profound feeling and the common areas of the interior corridor design give it a hotel-like impression. There are supermarkets, convenience stores, fitness gyms, hospital facilities, terminal stations, and bus stops in the vicinity, making living very convenient.
Property Name | New State Manor | Location | 2-23-1 Yoyogi, Shibuya-ku, Tokyo [MAP] |
---|---|---|---|
Access |
Minami-Shinjuku Stn. 5 min. walk Odakyu Odawara Line Yoyogi Stn. 6 min. walk Toei Oedo Line Shinjuku Stn. 8 min. walk JR Yamanote Line |
||
Structure | SRC | Floors | 14Floor(s) |
Constructed | 1976-05 | Total units | 892Unit(s) |
Monthly Rent | 63,000 - 180,000 JPY | Maintenance | 0 - 19,085 JPY |
Size | 22.05m2 - 50.40m2 | Layout | Studio |
Deposit | 0.0 - 2.0 Month(s) | Key Money | 0.0 - 2.0 Month(s) |
Preferrences | rental condominium , Office / SOHO OK | ||
Bldg. Features | , , Concierge Service, Lounge, Auto-Lock, , Delivery Box, Parking Space, Bicycle Parking, Bike Parking, Security camera, Security System, Garbage place, All-electric, Cable, CS, BS |
Map
Contact us for more information on 『New State Manor』
Contracted Rooms
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
3F | 1R | 34.92㎡ | 120,000 JPY | 10,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 1R | 22.05㎡ | 75,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
3F | 1R | 22.05㎡ | 79,000 JPY | 15,270 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1R | 22.05㎡ | 75,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1R | 22.05㎡ | 78,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
5F | 1R | 22.05㎡ | 78,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
5F | 1R | 22.05㎡ | 95,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 1R | 22.05㎡ | 63,000 JPY | 15,270 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 1R | 22.85㎡ | 79,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 1R | 22.05㎡ | 80,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 1R | 22.05㎡ | 90,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
7F | 1K | 22.05㎡ | 85,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
7F | 1R | 22.05㎡ | 90,000 JPY | 0 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contracted |
7F | 1R | 25.05㎡ | 98,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
8F | 1R | 22.05㎡ | 75,000 JPY | 15,270 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
9F | 1R | 45.83㎡ | 180,000 JPY | 0 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
10F | 1R | 50.40㎡ | 155,000 JPY | 15,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
10F | 1R | 50.40㎡ | 180,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
10F | 1R | 25.20㎡ | 79,500 JPY | 17,350 JPY | 1.0 Month(s) | 2.0 Month(s) | Details | Contracted |
10F | 1R | 25.20㎡ | 85,000 JPY | 4,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
11F | 1R | 25.05㎡ | 88,000 JPY | 19,085 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
12F | 1R | 25.20㎡ | 78,000 JPY | 10,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contracted |
12F | 1R | 25.20㎡ | 82,000 JPY | 17,350 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money |
---|
Other properties in close conditions
Other properties in same station
-
- Elvita Yoyogi
- Station : Shinjuku Stn.
Distance : 8 min. walk
Size : 36.00m2
Room Type : 1BR
Rent : 145,000 - 159,000 JPY
-
- Concieria Nishi-Shinjuku ...
- Station : Nishi-shinjuku-gochome Stn.
Distance : 6 min. walk
Size : 37.02m2 - 77.51m2
Room Type : Studio - 2BR
Rent : 145,000 - 340,000 JPY
-
- MFPR Yoyogi Tower
- Station : Yoyogi Stn.
Distance : 3 min. walk
Size : 22.25m2 - 66.47m2
Room Type : Studio - 2BR
Rent : 108,000 - 309,000 JPY
-
- D'Cladear Ivan Yoyog...
- Station : Sangubashi Stn.
Distance : 3 min. walk
Size : 34.69m2 - 42.00m2
Room Type : Studio - 1BR
Rent : 130,000 - 175,000 JPY
-
- Berte Yoyogi 2
- Station : Minami-Shinjuku Stn.
Distance : 5 min. walk
Size : 25.35m2 - 104.74m2
Room Type : Studio - 4BR
Rent : 100,000 - 390,000 JPY
-
- Bellface Yoyogi Ⅱ
- Station : Yoyogi Stn.
Distance : 5 min. walk
Size : 22.72m2 - 36.23m2
Room Type : Studio - 1BR
Rent : 135,000 - 220,000 JPY