- Information
- Please let us know if you have any questions. We will get back to you as soon as possible.
- Contact Us
We have 1929 properties.
Total 11600 rooms.
I will guide you through the property of your choice.
Recommend Properties
-
- TOA Bunkyo Mansion
- Station : Kasuga Stn.
Distance : 3 min. walk
Size : 35.84m2
Room Type : 1BR
Rent : 139,000 JPY
-
- Diana Garden Ebisu
- Station : Ebisu Stn.
Distance : 7 min. walk
Size : 65.16m2 - 130.02m2
Room Type : 2BR - 3BR
Rent : 285,000 - 550,000 JPY
-
- Cartier Ebisu
- Station : Ebisu Stn.
Distance : 5 min. walk
Size : 52.50m2
Room Type : 2BR
Rent : 220,000 - 245,000 JPY
-
- Flairge Ebisu
- Station : Ebisu Stn.
Distance : 8 min. walk
Size : 25.16m2 - 39.35m2
Room Type : Studio - 1BR
Rent : 119,000 - 190,000 JPY
-
- Qualia Ebisu East
- Station : Ebisu Stn.
Distance : 2 min. walk
Size : 21.70m2 - 34.34m2
Room Type : Studio - 1BR
Rent : 100,000 - 154,000 JPY
Home > KDX Residence Ebisu
KDX Residence Ebisu
- No dposit money
- No key money
Contact us for more information on 『KDX Residence Ebisu』
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
4F | 1K | 27.04㎡ | 152,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
4F | 1DK | 44.40㎡ | 243,000 JPY | 12,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
Description
KDX Residence Ebisu
The KDX Residence Ebisu is an 8 floor, 65 unit, mid-rise apartment building built in 2015. Located in a convenient and high-class area of Tokyo, there are plenty of places to shop and eat, and it is a short walk to Yebisu Garden Place.
The building features a lounge, small library, autolock entry, video intercoms, storage boxes for deliveries, surveillance cameras, and garbage storage on-site. And it is just a 3 minute walk away to Ebisu station (Yamanote, Hibiya, Saikyo, and Shonan-Shinjuku lines).
Property Name | KDX Residence Ebisu | Location | 1-11-16 Ebisu-minami, Shibuya-ku, Tokyo [MAP] |
---|---|---|---|
Access |
Ebisu Stn. 3 min. walk JR Yamanote Line Ebisu Stn. 3 min. walk Tokyo Metro Hibiya Line |
||
Structure | RC | Floors | 8Floor(s) |
Constructed | 2015-10 | Total units | 65Unit(s) |
Monthly Rent | 147,000 - 278,000 JPY | Maintenance | 10,000 - 12,000 JPY |
Size | 27.04m2 - 49.16m2 | Layout | Studio - 1BR |
Deposit | 0.0 - 1.0 Month(s) | Key Money | 0.0 - 1.0 Month(s) |
Preferrences | Musical Instruments Negotiable , Designer's | ||
Bldg. Features | Mid-rise, , , Lounge, , Auto-Lock, , Delivery Box, Security camera, Garbage place |
Map
Contact us for more information on 『KDX Residence Ebisu』
Contracted Rooms
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
1F | 1K | 31.62㎡ | 162,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
1F | 1LDK | 46.52㎡ | 247,000 JPY | 12,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
1F | 1LDK | 47.3㎡ | 258,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 1K | 31.62㎡ | 165,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 1DK | 44.40㎡ | 225,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 1LDK | 43.13㎡ | 230,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 1LDK | 42.86㎡ | 233,000 JPY | 12,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 1LDK | 46.01㎡ | 245,000 JPY | 12,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
2F | 1LDK | 46.01㎡ | 255,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 1LDK | 48.11㎡ | 263,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 1LDK | 49.16㎡ | 270,000 JPY | 12,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 1K | 27.04㎡ | 147,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
3F | 1K | 27.04㎡ | 147,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
3F | 1DK | 44.40㎡ | 227,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 1LDK | 43.13㎡ | 232,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 1LDK | 42.86㎡ | 237,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
3F | 1LDK | 46.01㎡ | 260,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 1LDK | 48.11㎡ | 264,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 1LDK | 49.16㎡ | 270,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 1LDK | 49.16㎡ | 272,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
4F | 1K | 27.04㎡ | 149,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
4F | 1LDK | 43.13㎡ | 234,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
4F | 1LDK | 42.86㎡ | 250,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
4F | 1LDK | 46.01㎡ | 252,000 JPY | 12,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
4F | 1LDK | 49.16㎡ | 272,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
4F | 1LDK | 49.16㎡ | 278,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1K | 27.04㎡ | 150,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
5F | 1K | 27.04㎡ | 150,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
5F | 1K | 31.62㎡ | 171,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1R | 41.05㎡ | 201,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1R | 41.05㎡ | 218,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
5F | 1LDK | 42.86㎡ | 236,000 JPY | 12,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1LDK | 48.11㎡ | 268,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 1LDK | 48.11㎡ | 268,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 1K | 27.04㎡ | 152,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
6F | 1K | 27.04㎡ | 152,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
6F | 1K | 27.04㎡ | 155,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 1K | 31.62㎡ | 171,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 1R | 41.05㎡ | 208,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 1R | 41.05㎡ | 219,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
6F | 1LDK | 43.13㎡ | 238,000 JPY | 12,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 1LDK | 42.86㎡ | 243,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
6F | 1LDK | 47.3㎡ | 260,000 JPY | 12,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
6F | 1LDK | 49.16㎡ | 276,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
7F | 1K | 27.04㎡ | 153,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
7F | 1K | 27.04㎡ | 153,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contracted |
7F | 1K | 31.62㎡ | 172,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
7F | 1K | 36.31㎡ | 202,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
7F | 1LDK | 49.16㎡ | 278,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money |
---|
Other properties in close conditions
Other properties in same station
-
- Daikanyama Address The To...
- Station : Daikan-yama Stn.
Distance : 1 min. walk
Size : 37.72m2 - 91.72m2
Room Type : Studio - 3BR
Rent : 180,000 - 500,000 JPY
-
- Livio Raison Shirokane
- Station : Hiro-o Stn.
Distance : 10 min. walk
Size : 51.48m2
Room Type : 2BR
Rent : 238,000 JPY
-
- Axia Hiroo
- Station : Hiro-o Stn.
Distance : 7 min. walk
Size : 36.57m2 - 64.76m2
Room Type : Studio - 2BR
Rent : 160,000 - 244,000 JPY
-
- Grandel Nakameguro
- Station : Naka-meguro Stn.
Distance : 5 min. walk
Size : 30.72m2 - 55.04m2
Room Type : 1BR
Rent : 157,000 - 213,000 JPY
-
- Grand Park Ebisu Sensuous
- Station : Ebisu Stn.
Distance : 5 min. walk
Size : 42.87m2
Room Type : 1BR
Rent : 180,000 - 190,000 JPY
-
- Park Luxe Ebisu
- Station : Ebisu Stn.
Distance : 5 min. walk
Size : 31.95m2 - 42.19m2
Room Type : Studio - 1BR
Rent : 159,000 - 250,000 JPY