- Information
- Please let us know if you have any questions. We will get back to you as soon as possible.
- Contact Us
We have 1936 properties.
Total 10990 rooms.
I will guide you through the property of your choice.
Recommend Properties
-
- Esty Maison Azabujuban
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 19.99m2 - 32.91m2
Room Type : Studio
Rent : 100,000 - 168,000 JPY
-
- Joule A Residence
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 49.78m2 - 73.85m2
Room Type : Studio - 1BR
Rent : 250,000 - 420,000 JPY
-
- Concieria Azabu Juban
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 20.48m2 - 29.45m2
Room Type : Studio
Rent : 108,000 - 150,000 JPY
-
- Terrace Azabujuban
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 30.46m2
Room Type : Studio
Rent : 127,000 - 130,000 JPY
-
- Monte Plaza Azabu
- Station : Azabu-juban Stn.
Distance : 1 min. walk
Size : 66.20m2 - 71.88m2
Room Type : Studio - 2BR
Rent : 330,000 - 380,000 JPY
Home > The Park House Nishiazabu Residence
The Park House Nishiazabu Residence
- Rental Condominium
Contact us for more information on 『The Park House Nishiazabu Residence』
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | 1R | 42.01㎡ | 250,000 JPY | 30,000 JPY | 2.0 Month(s) | 2.0 Month(s) | Details | Contact |
8F | 2LDK | 70.30㎡ | 390,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |
Description
The Park House Nishiazabu Residence
Planned and developed by Mitsubishi, the Parkhouse Nishiazabu Residence is a luxury landmark tower residence that is located in Nishi Azabu. Built on about 3,000 sq. meters of land, the property is a 24-story condominium. There are a total of 190 units ranging from 42 to 124 sq. meters in size (from studio to three-bedroom layouts).
Given the urban location and that most of the units are on the smaller side, the property is ideal for working professionals and fashionable couples. The larger units are good for families who like the urban environment of being in the middle of a lively city life scene since its location is on a major road (Gaien Nishi Dori).
The access to this major road, while it provides great access to Nishiazabu/Roppongi nightlife, restaurant, and bar scene, it also gives more of a downtown, inner-city vibe than a quiet residential atmosphere for this residence.
The surrounding exteriors boast well-maintained landscaping and water features, while the interior features a stylish, modern space furnished with high-end, luxury lounge furniture. To add to the prestige, the residence has a Mercedes Benz car sharing service for its residents for a timed rental price.
The building has auto-lock entry, security cameras, storage lockers for deliveries, on-site parking for cars and bicycles, a lounge space, and trunk rooms for residents to rent. The apartments have large windows, and on the upper floors, some units can have great views of Tokyo Tower and Roppongi Hills.
The units have a system kitchen with dishwasher, garbage disposal and water purifier, automated bath system with bathroom dryer, floor heating, air conditioning, and access to BS, CS, CATV, and optical fiber feeds. The higher-end and larger units offer better finishes and more appliances; such as an oven in the kitchen.
The property is close to the center of Hiroo, which offers a wide range of shops, eateries, and both local and international supermarkets. It is also possible to walk to Roppongi Hills. Also in the vicinity are great playgrounds and the charming Arisugawa Park.
Property Name | The Park House Nishiazabu Residence | Location | 4-39-1 Nishiazabu, Minato-ku, Tokyo [MAP] |
---|---|---|---|
Access |
Hiro-o Stn. 6 min. walk Tokyo Metro Hibiya Line Roppongi Stn. 12 min. walk Tokyo Metro Hibiya Line Roppongi Stn. 12 min. walk Toei Oedo Line Nogizaka Stn. 14 min. walk Tokyo Metro Chiyoda Line Azabu-juban Stn. 17 min. walk Tokyo Metro North South Line |
||
Structure | RC | Floors | 24Floor(s) / ug. 1Floor(s) |
Constructed | 2014-05 | Total units | 190Unit(s) |
Monthly Rent | 208,000 - 700,000 JPY | Maintenance | 0 - 30,000 JPY |
Size | 42.01m2 - 123.15m2 | Layout | Studio - 3BR |
Deposit | 1.0 - 2.0 Month(s) | Key Money | 1.0 - 2.0 Month(s) |
Preferrences | Pet Negotiable , Musical Instruments Negotiable , rental condominium | ||
Bldg. Features | , High-rise, High-end, , , Concierge Service, Lounge, Auto-Lock, , Delivery Box, Parking Space, Bicycle Parking, Bike Parking, Security camera, Security System, Garbage place, CS, BS |
Map
Contact us for more information on 『The Park House Nishiazabu Residence』
Contracted Rooms
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | 2LDK | 65.83㎡ | 300,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 2LDK | 62.61㎡ | 365,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 3LDK | 82.14㎡ | 410,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
2F | 2LDK | 87.90㎡ | 450,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 1LDK | 43.19㎡ | 208,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 3LDK | 82.14㎡ | 420,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 2LDK | 87.90㎡ | 450,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
3F | 3LDK | 82.14㎡ | 470,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
4F | 2LDK | 65.83㎡ | 287,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
4F | 2LDK | 62.83㎡ | 310,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
4F | 2LDK | 72.42㎡ | 360,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
4F | 3LDK | 65.79㎡ | 390,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
4F | 2LDK | 82.14㎡ | 500,000 JPY | 20,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 2LDK | 72.92㎡ | 354,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 2LDK | 66.61㎡ | 360,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
5F | 2LDK | 87.90㎡ | 410,000 JPY | 0 JPY | 1.0 Month(s) | 2.0 Month(s) | Details | Contracted |
5F | 2LDK | 87.90㎡ | 430,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
6F | 3LDK | 84.10㎡ | 440,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
7F | 1LDK | 43.19㎡ | 260,000 JPY | 10,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
7F | 1LDK | 43.19㎡ | 260,000 JPY | 10,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
7F | 2LDK | 62.83㎡ | 319,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
7F | 2LDK | 72.42㎡ | 360,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
8F | 2LDK | 62.83㎡ | 322,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
8F | 2LDK | 62.61㎡ | 335,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
8F | 2LDK | 70.30㎡ | 380,000 JPY | 0 JPY | 2.0 Month(s) | 2.0 Month(s) | Details | Contracted |
9F | 2LDK | 62.61㎡ | 340,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
10F | 3LDK | 99.77㎡ | 520,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
11F | 1LDK | 44.99㎡ | 220,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
11F | 2LDK | 79.34㎡ | 360,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
13F | 2LDK | 70.09㎡ | 358,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
13F | 2LDK | 72.40㎡ | 367,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
13F | 2LDK | 79.34㎡ | 400,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
14F | 1LDK | 43.91㎡ | 260,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
14F | 2LDK | 70.09㎡ | 360,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
15F | 1LDK | 44.99㎡ | 220,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
15F | 2LDK | 70.09㎡ | 357,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
15F | 3LDK | 99.77㎡ | 580,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
16F | 1LDK | 44.99㎡ | 220,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
16F | 2LDK | 70.09㎡ | 364,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
16F | 3LDK | 99.77㎡ | 545,000 JPY | 0 JPY | 2.0 Month(s) | 2.0 Month(s) | Details | Contracted |
17F | 2LDK | 72.40㎡ | 364,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
17F | 3LDK | 79.34㎡ | 398,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
17F | 3LDK | 79.34㎡ | 398,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
17F | 2LDK | 70.09㎡ | 410,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
18F | 2LDK | 72.40㎡ | 366,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
18F | 2LDK | 70.09㎡ | 368,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
18F | 2LDK | 99.77㎡ | 560,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
19F | 2LDK | 70.09㎡ | 370,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
19F | 3LDK | 105.22㎡ | 600,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
20F | 2LDK | 72.40㎡ | 370,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
20F | 2LDK | 70.09㎡ | 372,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
20F | 2LDK | 79.34㎡ | 420,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
20F | 3LDK | 105.22㎡ | 620,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
21F | 1LDK | 44.99㎡ | 238,000 JPY | 0 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contracted |
21F | 2LDK | 72.40㎡ | 372,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
22F | 3LDK | 123.15㎡ | 690,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
23F | 3LDK | 123.15㎡ | 700,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
24F | 2LDK | 79.85㎡ | 450,000 JPY | 0 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contracted |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money |
---|
Other properties in same station
-
- Palace Studio Hiroo
- Station : Ebisu Stn.
Distance : 7 min. walk
Size : 21.17m2 - 23.91m2
Room Type : Studio
Rent : 98,000 - 105,000 JPY
-
- The Parkhouse Azabugaienn...
- Station : Nogizaka Stn.
Distance : 10 min. walk
Size : 50.03m2 - 93.36m2
Room Type : 1BR - 3BR
Rent : 270,000 - 610,000 JPY
-
- Roppongi Duplex M's
- Station : Roppongi Stn.
Distance : 5 min. walk
Size : 43.05m2 - 88.51m2
Room Type : Studio - 2BR
Rent : 170,000 - 430,000 JPY
-
- Prime Urban Azabujuban
- Station : Azabu-juban Stn.
Distance : 4 min. walk
Size : 25.37m2 - 32.80m2
Room Type : Studio
Rent : 128,000 - 148,000 JPY
-
- Sigma Nishiazabu Ⅱ
- Station : Roppongi Stn.
Distance : 6 min. walk
Size : 25.84m2 - 30.69m2
Room Type : Studio
Rent : 125,000 - 151,000 JPY
-
- Concieria Minami Aoyama
- Station : Omote-sando Stn.
Distance : 11 min. walk
Size : 20.95m2 - 21.25m2
Room Type : Studio
Rent : 105,000 - 106,000 JPY