- Search Rental Properties
- We have 1929 properties.
Total 11601 rooms. - Property Request
- I will guide you through the property of your choice.
- Rent
- Year Built
- Preference *multiple
- Features *multiple
-
- Low-rise
- High-rise
- High-end
- Concierge Service
- Supermarket in the complex
- Guest Room
- Lounge
- Fitness Gym
- Pool
- Home theater room
- Trunk room
- Auto-Lock
- Delivery Box
- Parking Space
- Bicycle Parking
- Bike Parking
- Security camera
- Security System
- Garbage place
- All-electric
- Cable
- CS
- BS
- 2F and above
- Corner suite
- Flooring
- Floor heating system
- Video intercom
- Maisonette
- Loft
- Walk in closet
- Built-in kitchen
- Island kitchen counter
- Dishwasher
- Bathroom dryer
- Ventilation system
- Washstand
- Shower Toilet
- Washing machine place
- Separated bath and toilet.
- Veranda(Balcony)
- Roof balcony
- Private Garden
- Furnished accommodation
- Induction cooker
- Free rent
- Ok for couple or family
- No guarantor required
Shirokane-takanawa Rental Properties List
checked:Shirokane-takanawa
- 175 Properties 1226 matches. matches 1-10 shown.
-
- Show Results.
- No dposit money
- No key money
- Rental Condominium
City | Minato-ku |
---|---|
Address | 1-7-40 Minami-azabu, Minato-ku, Tokyo |
Access |
|
Constructed | 2003-06 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | Studio | 25.48m2 | 115,000 JPY | 10,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
City | Minato-ku |
---|---|
Address | 1-27-20 Minami-azabu, Minato-ku, Tokyo |
Access |
|
Constructed | -1-11 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
5F | 1BR | 38.05m2 | 199,000 JPY | 18,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
5F | 1BR | 37.73m2 | 204,000 JPY | 18,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
6F | 1BR | 38.05m2 | 203,000 JPY | 18,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
6F | 1BR | 37.73m2 | 208,000 JPY | 18,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
7F | 1BR | 38.05m2 | 218,000 JPY | 18,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
8F | 1BR | 38.05m2 | 219,000 JPY | 18,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
8F | 1BR | 37.73m2 | 230,000 JPY | 18,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
9F | 1BR | 38.05m2 | 220,000 JPY | 18,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- Rental Condominium
City | Minato-ku |
---|---|
Address | 1-8-13 Minami-azabu, Minato-ku, Tokyo |
Access |
|
Constructed | 2008-10 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
11F | 2BR | 54.32m2 | 280,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No key money
- Freerent
City | Minato-ku |
---|---|
Address | 1-27-17 Minami-azabu, Minato-ku, Tokyo |
Access |
|
Constructed | 2010-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
6F | 1BR | 40.03m2 | 217,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No key money
City | Minato-ku |
---|---|
Address | 2-3-22 Minami-azabu, Minato-ku, Tokyo |
Access | |
Constructed | 2004-10 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
3F | Studio | 38.36m2 | 153,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
4F | Studio | 33.62m2 | 140,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
6F | 2BR | 60.06m2 | 255,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
8F | Studio | 30.68m2 | 136,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
City | Minato-ku |
---|---|
Address | 2-2-6 Minami-azabu, Minato-ku, Tokyo |
Access |
|
Constructed | 2007-10 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
8F | 1BR | 37.09m2 | 187,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact | |
11F | 1BR | 37.09m2 | 197,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact | |
12F | 1BR | 37.09m2 | 195,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact | |
13F | 1BR | 37.09m2 | 200,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No dposit money
- No key money
- Freerent
City | Minato-ku |
---|---|
Address | 2-9-15 Minami-azabu, Minato-ku, Tokyo |
Access | |
Constructed | 2008-08 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
3F | Studio | 32.91m2 | 154,000 JPY | 8,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
6F | Studio | 29.75m2 | 145,000 JPY | 8,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
7F | Studio | 29.75m2 | 134,000 JPY | 8,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
8F | Studio | 27.58m2 | 134,000 JPY | 8,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
15F | 1BR | 62.60m2 | 315,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No dposit money
- Rental Condominium
City | Minato-ku |
---|---|
Address | 2-13-22 Minami-azabu, Minato-ku, Tokyo |
Access |
|
Constructed | 2005-05 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
5F | Studio | 21.18m2 | 86,000 JPY | 7,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
8F | Studio | 21.18m2 | 95,000 JPY | 12,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No dposit money
City | Minato-ku |
---|---|
Address | 2-2-28 Minami-azabu, Minato-ku, Tokyo |
Access |
|
Constructed | 2006-09 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
4F | Studio | 25.70m2 | 123,000 JPY | 10,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
6F | 1BR | 53.62m2 | 240,000 JPY | 10,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
8F | Studio | 25.01m2 | 126,000 JPY | 10,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
City | Minato-ku |
---|---|
Address | 2-13-20 Minami-azabu, Minato-ku, Tokyo |
Access |
|
Constructed | 2004-05 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
4F | Studio | 22.00m2 | 93,000 JPY | 6,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |
6F | Studio | 22.00m2 | 93,000 JPY | 6,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |