- Search Rental Properties
- We have 1941 properties.
Total 10180 rooms. - Property Request
- I will guide you through the property of your choice.
- Rent
- Year Built
- Preference *multiple
- Features *multiple
-
- Low-rise
- High-rise
- High-end
- Concierge Service
- Supermarket in the complex
- Guest Room
- Lounge
- Fitness Gym
- Pool
- Home theater room
- Trunk room
- Auto-Lock
- Delivery Box
- Parking Space
- Bicycle Parking
- Bike Parking
- Security camera
- Security System
- Garbage place
- All-electric
- Cable
- CS
- BS
- 2F and above
- Corner suite
- Flooring
- Floor heating system
- Video intercom
- Maisonette
- Loft
- Walk in closet
- Built-in kitchen
- Island kitchen counter
- Dishwasher
- Bathroom dryer
- Ventilation system
- Washstand
- Shower Toilet
- Washing machine place
- Separated bath and toilet.
- Veranda(Balcony)
- Roof balcony
- Private Garden
- Furnished accommodation
- Induction cooker
- Free rent
- Ok for couple or family
- No guarantor required
Toei Asakusa Line Rental Properties List
checked:Toei Asakusa Line
- 154 Properties 743 matches. matches 1-10 shown.
-
- Show Results.
- Rental Condominium
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 3-2-40 Shirokanedai, Minato-ku, Tokyo |
Access |
|
Constructed | 2000-09 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | 2BR | 74.19m2 | 380,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 4-8-7 Shirokanedai, Minato-ku, Tokyo |
Access |
|
Constructed | 2004-11 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | Studio | 26.95m2 | 130,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
4F | Studio | 26.95m2 | 133,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
5F | Studio | 31.52m2 | 137,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
6F | Studio | 33.478m2 | 147,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
7F | Studio | 26.95m2 | 135,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
10F | Studio | 26.95m2 | 138,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
14F | Studio | 26.95m2 | 143,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No dposit money
- No key money
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 3-7-31 Mita, Minato-ku, Tokyo |
Access |
|
Constructed | 2003-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | 1BR | 51.01m2 | 224,000 JPY | 10,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
3F | 1BR | 52.76m2 | 212,000 JPY | 10,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
4F | 1BR | 47.59m2 | 211,000 JPY | 10,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
4F | 1BR | 52.14m2 | 225,000 JPY | 10,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
- Rental Condominium
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 3-14-13 Mita, Minato-ku, Tokyo |
Access |
|
Constructed | 2014-06 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
No rooms are available. Please contact us for the latest information. |
- No dposit money
- No key money
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 3-3-6 Mita, Minato-ku, Tokyo |
Access |
|
Constructed | 2004-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
1F | Studio | 29.03m2 | 107,000 JPY | 8,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
7F | Studio | 32.04m2 | 122,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
9F | Studio | 32.04m2 | 122,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
9F | Studio | 29.64m2 | 149,000 JPY | 10,500 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
11F | Studio | 27.23m2 | 119,000 JPY | 8,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
11F | Studio | 27.43m2 | 119,000 JPY | 8,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
- Rental Condominium
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-5-5 Shirokane, Minato-ku, Tokyo |
Access |
|
Constructed | 2003-12 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
7F | 1BR | 50.11m2 | 220,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- Rental Condominium
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-5-12 Shirokane, Minato-ku, Tokyo |
Access |
|
Constructed | 2001-04 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
No rooms are available. Please contact us for the latest information. |
- No key money
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-12-32 Shirokanedai, Minato-ku, Tokyo |
Access |
|
Constructed | 2007-06 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | Studio | 46.88m2 | 190,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact | |
3F | Studio | 46.45m2 | 195,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact | |
3F | Studio | 50.33m2 | 200,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact | |
3F | Studio | 58.92m2 | 230,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact | |
4F | 1BR | 80.49m2 | 330,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No key money
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-26-14 Shirokanedai, Minato-ku, Tokyo |
Access |
|
Constructed | 2008-02 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | Studio | 30.56m2 | 129,000 JPY | 5,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
3F | Studio | 30.56m2 | 130,000 JPY | 5,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
10F | 1BR | 42.19m2 | 174,000 JPY | 9,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-26-15 Shirokanedai, Minato-ku, Tokyo |
Access |
|
Constructed | 2004-06 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
6F | Studio | 23.31m2 | 98,000 JPY | 8,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |