- Search Rental Properties
- We have 1941 properties.
Total 10170 rooms. - Property Request
- I will guide you through the property of your choice.
- Rent
- Year Built
- Preference *multiple
- Features *multiple
-
- Low-rise
- High-rise
- High-end
- Concierge Service
- Supermarket in the complex
- Guest Room
- Lounge
- Fitness Gym
- Pool
- Home theater room
- Trunk room
- Auto-Lock
- Delivery Box
- Parking Space
- Bicycle Parking
- Bike Parking
- Security camera
- Security System
- Garbage place
- All-electric
- Cable
- CS
- BS
- 2F and above
- Corner suite
- Flooring
- Floor heating system
- Video intercom
- Maisonette
- Loft
- Walk in closet
- Built-in kitchen
- Island kitchen counter
- Dishwasher
- Bathroom dryer
- Ventilation system
- Washstand
- Shower Toilet
- Washing machine place
- Separated bath and toilet.
- Veranda(Balcony)
- Roof balcony
- Private Garden
- Furnished accommodation
- Induction cooker
- Free rent
- Ok for couple or family
- No guarantor required
Tokyo Metro Marunouchi Line Rental Properties List
checked:Tokyo Metro Marunouchi Line
- 78 Properties 715 matches. matches 1-10 shown.
-
- Show Results.
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 1-6-2 Motoakasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2007-05 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
21F | Studio | 62.74m2 | 330,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-5-18 Toranomon, Minato-ku, Tokyo |
Access |
|
Constructed | 2014-05 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
No rooms are available. Please contact us for the latest information. |
- Rental Condominium
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 5-5-7 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2014-07 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
4F | Studio | 26.76m2 | 105,000 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
8F | Studio | 26.76m2 | 121,600 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
8F | Studio | 26.76m2 | 121,600 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
9F | Studio | 26.76m2 | 121,600 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
10F | Studio | 26.76m2 | 137,700 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
11F | Studio | 26.76m2 | 138,600 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
12F | Studio | 26.76m2 | 138,600 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
13F | Studio | 26.76m2 | 139,500 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- Rental Condominium
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-8-12 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2000-11 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
5F | 1BR | 44.03m2 | 144,000 JPY | 15,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No dposit money
- No key money
- Rental Condominium
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-13-3 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2003-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | 2BR | 32.47m2 | 145,000 JPY | 14,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
3F | 1BR | 31.86m2 | 156,000 JPY | 10,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
3F | 1BR | 32.91m2 | 157,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
4F | 1BR | 32.83m2 | 152,000 JPY | 9,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No key money
- Freerent
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-17-68 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | -1-11 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | Studio | 23.58m2 | 106,000 JPY | 9,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
4F | Studio | 23.16m2 | 101,000 JPY | 9,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
4F | Studio | 23.58m2 | 109,000 JPY | 9,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
4F | Studio | 23.58m2 | 109,000 JPY | 9,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No key money
- Freerent
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-6-15 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2015-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | Studio | 29.29m2 | 155,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
13F | Studio | 24.52m2 | 152,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No key money
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-12-30 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2005-12 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
3F | Studio | 29.70m2 | 166,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact | |
4F | 1BR | 49.50m2 | 250,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact | |
7F | Studio | 26.45m2 | 155,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact | |
7F | 1BR | 49.50m2 | 259,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact | |
10F | Studio | 29.70m2 | 155,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No key money
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-17-1 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2000-09 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
15F | 2BR | 138.81m2 | 860,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
17F | 3BR | 159.36m2 | 1,040,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
20F | 2BR | 94.90m2 | 670,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
21F | 1BR | 57.25m2 | 380,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact |
- Updated within 1 week
City | Minato-ku |
---|---|
Address | 2-17-69 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2014-04 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
No rooms are available. Please contact us for the latest information. |