- Search Rental Properties
- We have 1929 properties.
Total 11601 rooms. - Property Request
- I will guide you through the property of your choice.
- Rent
- Year Built
- Preference *multiple
- Features *multiple
-
- Low-rise
- High-rise
- High-end
- Concierge Service
- Supermarket in the complex
- Guest Room
- Lounge
- Fitness Gym
- Pool
- Home theater room
- Trunk room
- Auto-Lock
- Delivery Box
- Parking Space
- Bicycle Parking
- Bike Parking
- Security camera
- Security System
- Garbage place
- All-electric
- Cable
- CS
- BS
- 2F and above
- Corner suite
- Flooring
- Floor heating system
- Video intercom
- Maisonette
- Loft
- Walk in closet
- Built-in kitchen
- Island kitchen counter
- Dishwasher
- Bathroom dryer
- Ventilation system
- Washstand
- Shower Toilet
- Washing machine place
- Separated bath and toilet.
- Veranda(Balcony)
- Roof balcony
- Private Garden
- Furnished accommodation
- Induction cooker
- Free rent
- Ok for couple or family
- No guarantor required
Tokyo Metro Marunouchi Line Rental Properties List
checked:Tokyo Metro Marunouchi Line
- 79 Properties 790 matches. matches 1-10 shown.
-
- Show Results.
City | Bunkyo-ku |
---|---|
Address | 4-12-16, Hongo, Bunkyo-ku, Tokyo |
Access |
|
Constructed | 1972-04 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
No rooms are available. Please contact us for the latest information. |
- Rental Condominium
City | Minato-ku |
---|---|
Address | 4-7-8 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2011-09 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
4F | 1BR | 38.85m2 | 186,000 JPY | 12,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No dposit money
- No key money
- Rental Condominium
City | Minato-ku |
---|---|
Address | 2-13-3 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2003-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
3F | 1BR | 31.86m2 | 156,000 JPY | 10,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
3F | 1BR | 32.91m2 | 157,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
3F | 1BR | 38.76m2 | 185,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact | |
6F | 2BR | 32.47m2 | 147,000 JPY | 15,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No key money
City | Minato-ku |
---|---|
Address | 2-12-30 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2005-12 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
7F | 1BR | 49.50m2 | 237,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact | |
12F | 1BR | 44.31m2 | 237,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No key money
City | Minato-ku |
---|---|
Address | 2-17-68 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | -1-11 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
4F | Studio | 23.16m2 | 106,000 JPY | 9,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
4F | Studio | 23.58m2 | 109,000 JPY | 9,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
7F | Studio | 23.58m2 | 115,000 JPY | 7,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No key money
- Freerent
City | Minato-ku |
---|---|
Address | 2-6-15 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2015-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
2F | Studio | 27.22m2 | 153,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
2F | Studio | 29.29m2 | 155,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
4F | Studio | 29.29m2 | 156,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
5F | Studio | 29.84m2 | 157,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
7F | Studio | 24.52m2 | 146,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
10F | Studio | 21.96m2 | 131,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
12F | Studio | 22.74m2 | 139,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
12F | Studio | 25.03m2 | 150,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
13F | Studio | 21.96m2 | 134,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
13F | Studio | 24.52m2 | 150,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
13F | Studio | 25.03m2 | 151,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
14F | Studio | 21.96m2 | 135,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
15F | Studio | 21.96m2 | 136,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
15F | Studio | 25.44m2 | 153,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
16F | Studio | 24.37m2 | 151,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
17F | Studio | 25.03m2 | 153,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
19F | 2BR | 53.13m2 | 316,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
21F | 2BR | 50.83m2 | 320,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No key money
City | Minato-ku |
---|---|
Address | 2-17-1 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2000-09 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
16F | 2BR | 142.38m2 | 830,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
17F | 2BR | 108.72m2 | 740,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
21F | 1BR | 70.72m2 | 440,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
22F | 2BR | 94.90m2 | 650,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
23F | 3BR | 159.36m2 | 980,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
24F | 1BR | 57.25m2 | 400,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No dposit money
- Rental Condominium
City | Minato-ku |
---|---|
Address | 2-15-8 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2002-05 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
10F | Studio | 24.15m2 | 98,000 JPY | 10,000 JPY | 0.0 Month(s) | 1.0 Month(s) | Details | Contact |
11F | Studio | 24.15m2 | 98,000 JPY | 12,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No key money
- Rental Condominium
City | Minato-ku |
---|---|
Address | 2-17-50 Akasaka, Minato-ku |
Access |
|
Constructed | 2008-05 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
4F | 1BR | 56.91m2 | 360,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
20F | 2BR | 76.72m2 | 590,000 JPY | 4.0 Month(s) | 0.0 Month(s) | Details | Contact | |
34F | 3BR | 130.62m2 | 1,338,900 JPY | 45,100 JPY | 1.0 Month(s) | 1.5 Month(s) | Details | Contact |
- No key money
City | Minato-ku |
---|---|
Address | 3-10-12 Akasaka, Minato-ku, Tokyo |
Access |
|
Constructed | 2015-01 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
3F | Studio | 24.80m2 | 134,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
5F | 1BR | 50.30m2 | 279,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
6F | Studio | 24.63m2 | 145,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
7F | 1BR | 40.07m2 | 232,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
8F | Studio | 27.59m2 | 155,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
10F | 1BR | 50.30m2 | 284,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
11F | Studio | 24.80m2 | 143,000 JPY | 10,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
13F | 1BR | 40.20m2 | 254,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |